Wages Pharmacist in Québec
Find out last year’s wages for the job of "pharmacist" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 43.96 | 60.77 | 70.00 | |
Abitibi-Témiscamingue Region | 43.96 | 60.77 | 70.00 | |
Bas-Saint-Laurent Region | 43.96 | 60.77 | 70.00 | |
Capitale-Nationale Region | 53.25 | 55.50 | 75.00 | |
Centre-du-Québec Region | 43.96 | 60.77 | 70.00 | |
Chaudière-Appalaches Region | 35.00 | 54.00 | 65.00 | |
Côte-Nord Region | 43.96 | 60.77 | 70.00 | |
Estrie Region | 53.00 | 62.00 | 70.00 | |
Gaspésie–Îles-de-la-Madeleine Region | N/A | N/A | N/A | |
Lanaudière Region | 43.96 | 60.77 | 70.00 | |
Laurentides Region | 43.96 | 60.77 | 70.00 | |
Laval Region | 43.96 | 60.77 | 70.00 | |
Mauricie Region | 43.96 | 60.77 | 70.00 | |
Montréal Region | 19.00 | 60.77 | 70.00 | |
Montérégie Region | 30.00 | 62.00 | 70.00 | |
Nord-du-Québec Region | N/A | N/A | N/A | |
Outaouais Region | 43.96 | 60.77 | 70.00 | |
Saguenay–Lac-Saint-Jean Region | 43.96 | 60.77 | 70.00 | |
Canada | 37.00 | 53.85 | 65.00 |
Benefits
Here’s the percentage of workers in this occupation (NOC 31120) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 88%
- Québec: 89.7%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
- Date modified: