Wages Community And Social Services Worker in Québec
Find out last year’s wages for the job of "community and social services worker" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 19.00 | 25.00 | 34.76 | |
Abitibi-Témiscamingue Region | 19.00 | 25.00 | 34.76 | |
Bas-Saint-Laurent Region | 19.00 | 25.00 | 34.76 | |
Capitale-Nationale Region | 20.50 | 25.00 | 36.00 | |
Centre-du-Québec Region | 19.00 | 25.00 | 34.76 | |
Chaudière-Appalaches Region | 18.00 | 28.65 | 35.67 | |
Côte-Nord Region | 19.00 | 25.00 | 34.76 | |
Estrie Region | 20.00 | 25.00 | 36.50 | |
Gaspésie–Îles-de-la-Madeleine Region | 21.00 | 25.00 | 35.00 | |
Lanaudière Region | 20.00 | 26.00 | 32.00 | |
Laurentides Region | 17.95 | 23.00 | 25.65 | |
Laval Region | 19.00 | 25.00 | 34.76 | |
Mauricie Region | 21.00 | 25.00 | 35.00 | |
Montréal Region | 18.50 | 24.73 | 33.61 | |
Montérégie Region | 20.00 | 25.00 | 34.78 | |
Nord-du-Québec Region | N/A | N/A | N/A | |
Outaouais Region | 18.00 | 25.75 | 35.67 | |
Saguenay–Lac-Saint-Jean Region | 18.97 | 24.00 | 41.13 | |
Canada | 18.50 | 25.00 | 35.00 |
Benefits
Here’s the percentage of workers in this occupation (NOC 42201) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 85.2%
- Québec: 85.7%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
- Date modified: