Wages Advertising And Promotions Specialist in Québec Green job Help - Green job – Help
Find out last year’s wages for the job of "advertising and promotions specialist" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 22.00 | 34.13 | 52.00 | |
| Abitibi-Témiscamingue Region | 22.77 | 34.31 | 56.02 | |
| Bas-Saint-Laurent Region | 18.00 | 34.62 | 49.45 | |
| Capitale-Nationale Region | 25.00 | 36.06 | 54.48 | |
| Centre-du-Québec Region | 22.60 | 32.86 | 49.34 | |
| Chaudière-Appalaches Region | 20.00 | 35.43 | 98.56 | |
| Côte-Nord Region | 23.57 | 36.85 | 56.22 | |
| Estrie Region | 24.00 | 33.16 | 51.28 | |
| Gaspésie–Îles-de-la-Madeleine Region | 23.36 | 34.11 | 44.35 | |
| Lanaudière Region | 23.23 | 35.05 | 54.02 | |
| Laurentides Region | 22.00 | 34.13 | 52.00 | |
| Laval Region | 22.00 | 34.13 | 52.00 | |
| Mauricie Region | 23.06 | 36.12 | 53.86 | |
| Montréal Region | 23.00 | 33.65 | 50.48 | |
| Montérégie Region | 21.00 | 32.21 | 53.85 | |
| Nord-du-Québec Region | n/a | n/a | n/a | |
| Outaouais Region | 24.75 | 40.00 | 55.90 | |
| Saguenay–Lac-Saint-Jean Region | 22.00 | 32.70 | 76.92 | |
| Canada | 20.50 | 35.58 | 57.44 |
Benefits
Here’s the percentage of workers in this occupation (NOC 11202) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 89.1%
- Québec: 92.4%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: